Our record
Every graded pick in senior football, right or not, over the last 7, 30 and 90 days.
Last 7 days (from 2026-11-11)
| Market | Graded | Right | Not right |
|---|---|---|---|
| Match result | 1584 | 732 | 852 |
| Over/under | 1455 | 840 | 615 |
| Both teams to score | 1455 | 744 | 711 |
| Correct score | 1455 | 97 | 1358 |
Last 30 days (from 2026-10-19)
| Market | Graded | Right | Not right |
|---|---|---|---|
| Match result | 10709 | 4951 | 5758 |
| Over/under | 9987 | 5758 | 4229 |
| Both teams to score | 9987 | 5204 | 4783 |
| Correct score | 9987 | 726 | 9261 |
Last 90 days (from 2026-08-20)
| Market | Graded | Right | Not right |
|---|---|---|---|
| Match result | 30741 | 13743 | 16998 |
| Over/under | 28665 | 16224 | 12441 |
| Both teams to score | 28665 | 14809 | 13856 |
| Correct score | 28665 | 2015 | 26650 |
Counted from the locked pick of each match, graded against the official final score. Updated through the day. As of 2026-11-17 20:03 UTC.
How picks are made and graded · Recent verified wins · Correct score history
No outcome is certain. Predictions are published for information only. Bet only what you can afford to lose. Strictly 18+. Responsible gambling.