Major League Soccer · USA
New England Revolution vs Philadelphia Union prediction
Kick-off: Sat, 21 Nov 2026 19:00:00 UTC · Venue: Gillette Stadium
New England Revolution vs Philadelphia Union head-to-head
These sides have met 8 times in our records: New England Revolution 2 wins, 1 draws, Philadelphia Union 5 wins. The fixture averages 2.4 goals per meeting, and both teams scored in 3 of the 8.
| Date | Match | Score |
|---|---|---|
| 2026-10-24 | Philadelphia Union v New England Revolution | 1-2 |
| 2026-05-09 | New England Revolution v Philadelphia Union | 2-1 |
| 2025-09-20 | Philadelphia Union v New England Revolution | 1-0 |
| 2025-03-09 | New England Revolution v Philadelphia Union | 0-2 |
| 2024-07-17 | Philadelphia Union v New England Revolution | 5-1 |
| 2024-05-18 | New England Revolution v Philadelphia Union | 0-3 |
| 2024-02-14 | New England Revolution v Philadelphia Union | 0-0 |
| 2023-11-09 | New England Revolution v Philadelphia Union | 0-1 |
Form guide
New England Revolution — recent form (LLWWWW)
| Date | Opponent | Score | |
|---|---|---|---|
| 2026-11-07 | Orlando City SC | A | 0-1 (L) |
| 2026-11-02 | Inter Miami | H | 1-2 (L) |
| 2026-10-28 | New York Red Bulls | H | 3-2 (W) |
| 2026-10-24 | Philadelphia Union | A | 2-1 (W) |
| 2026-10-17 | Chicago Fire | H | 1-0 (W) |
| 2026-10-14 | FC Cincinnati | A | 3-2 (W) |
New England Revolution have scored 10 and conceded 8 across these 6 matches.
Philadelphia Union — recent form (WLDLDW)
| Date | Opponent | Score | |
|---|---|---|---|
| 2026-11-07 | Toronto FC | H | 4-1 (W) |
| 2026-10-31 | FC Cincinnati | A | 0-1 (L) |
| 2026-10-29 | Nashville SC | A | 0-0 (D) |
| 2026-10-24 | New England Revolution | H | 1-2 (L) |
| 2026-10-17 | Charlotte | H | 2-2 (D) |
| 2026-10-15 | Chicago Fire | A | 3-1 (W) |
Philadelphia Union have scored 10 and conceded 7 across these 6 matches.
TipsBi prediction
TipsBi has a locked prediction for this fixture covering the match result, correct score, both teams to score, over/under, corners and cards. Predictions are published before kick-off and graded against the final result. Open it on TipsBi.