2. Bundesliga · Germany
Energie Cottbus vs Hertha BSC prediction
Kick-off: Sun, 22 Nov 2026 12:30:00 UTC · Venue: LEAG Energie Stadion
Energie Cottbus vs Hertha BSC head-to-head
These sides have met 4 times in our records: Energie Cottbus 0 wins, 2 draws, Hertha BSC 2 wins. The fixture averages 3.8 goals per meeting, and both teams scored in 4 of the 4.
| Date | Match | Score |
|---|---|---|
| 2024-07-16 | Energie Cottbus v Hertha BSC | 2-2 |
| 2022-07-08 | Energie Cottbus v Hertha Berlin | 1-5 |
| 2013-05-19 | Hertha Berlin v Energie Cottbus | 1-1 |
| 2012-12-03 | Energie Cottbus v Hertha Berlin | 1-2 |
Form guide
Energie Cottbus — recent form (DLDDLD)
| Date | Opponent | Score | |
|---|---|---|---|
| 2026-11-06 | Eintracht Braunschweig | A | 0-0 (D) |
| 2026-10-30 | VfL Bochum | H | 1-2 (L) |
| 2026-10-24 | 1. FC Heidenheim | A | 1-1 (D) |
| 2026-10-16 | 1. FC Nürnberg | H | 1-1 (D) |
| 2026-10-10 | SV Darmstadt 98 | A | 1-3 (L) |
| 2026-10-03 | Lech Poznan | A | 2-2 (D) |
Energie Cottbus have scored 6 and conceded 9 across these 6 matches.
Hertha BSC — recent form (WWWWDW)
| Date | Opponent | Score | |
|---|---|---|---|
| 2026-11-07 | VfL Wolfsburg | H | 2-1 (W) |
| 2026-10-31 | 1. FC Kaiserslautern | A | 3-0 (W) |
| 2026-10-28 | SSV Jeddeloh | A | 2-0 (W) |
| 2026-10-24 | Arminia Bielefeld | H | 1-0 (W) |
| 2026-10-16 | Holstein Kiel | A | 0-0 (D) |
| 2026-10-11 | SpVgg Greuther Fürth | H | 2-1 (W) |
Hertha BSC have scored 10 and conceded 2 across these 6 matches. Current run: 4 straight wins.
TipsBi prediction
TipsBi has a locked prediction for this fixture covering the match result, correct score, both teams to score, over/under, corners and cards. Predictions are published before kick-off and graded against the final result. Open it on TipsBi.