NWSL Women · USA — Verified Win
Portland Thorns W 2–2 NJ/NY Gotham FC W
Final score: 2–2 (full time)
What TipsBi predicted before kickoff
| Predicted score | 2–2 |
|---|---|
| Prediction | Draw |
| Confidence | 1% |
| Both teams to score | YES ✓ |
| Over/Under 2.5 | OVER ✓ |
| Prediction locked | Sat, 25 Jul 2026 00:00:11 UTC |
| Kick-off | Sat, 25 Jul 2026 02:00:00 UTC |
Proof of lock
This prediction was generated and published before kick-off, then graded against the official final result. TipsBi publishes every verified outcome permanently so any claim can be checked.