WK-League · South-Korea — Verified Win
Changnyeong W 1–2 Boeun Sangmu W
Final score: 1–2 (full time)
What TipsBi predicted before kickoff
| Predicted score | 1–2 |
|---|---|
| Prediction | Boeun Sangmu W Win |
| Confidence | 3% |
| Both teams to score | YES ✓ |
| Over/Under 2.5 | OVER ✓ |
| Prediction locked | Wed, 01 Jul 2026 00:00:41 UTC |
| Kick-off | Wed, 01 Jul 2026 10:00:00 UTC |
Proof of lock
This prediction was generated and published before kick-off, then graded against the official final result. TipsBi publishes every verified outcome permanently so any claim can be checked.