Asian Games · World — Verified Win
Korea Republic U23 2–1 China PR U23
Final score: 2–1 (full time)
What TipsBi predicted before kickoff
| Predicted score | 2–1 |
|---|---|
| Prediction | Korea Republic U23 Win |
| Confidence | 10% |
| Both teams to score | YES ✓ |
| Over/Under 2.5 | OVER ✓ |
| Prediction locked | Tue, 29 Sep 2026 05:05:00 UTC |
| Kick-off | Wed, 30 Sep 2026 06:00:00 UTC |
Proof of lock
This prediction was generated and published before kick-off, then graded against the official final result. TipsBi publishes every verified outcome permanently so any claim can be checked.