New South Wales NPL 2 · Australia — Verified Win
Macarthur Rams 1–1 Hakoah Sydney City
Final score: 1–1 (full time)
What TipsBi predicted before kickoff
| Predicted score | 1–1 |
|---|---|
| Prediction | Draw |
| Confidence | 11% |
| Both teams to score | YES ✓ |
| Over/Under 2.5 | UNDER ✓ |
| Prediction locked | Sat, 27 Jun 2026 00:01:20 UTC |
| Kick-off | Sat, 27 Jun 2026 06:30:00 UTC |
Proof of lock
This prediction was generated and published before kick-off, then graded against the official final result. TipsBi publishes every verified outcome permanently so any claim can be checked.