South Australia NPL · Australia — Verified Win
Adelaide Comets 0–1 Adelaide City
Final score: 0–1 (full time)
What TipsBi predicted before kickoff
| Predicted score | 0–1 |
|---|---|
| Prediction | Adelaide City Win |
| Confidence | 9% |
| Both teams to score | NO ✓ |
| Over/Under 2.5 | UNDER ✓ |
| Prediction locked | Fri, 26 Jun 2026 00:00:43 UTC |
| Kick-off | Fri, 26 Jun 2026 11:00:00 UTC |
Proof of lock
This prediction was generated and published before kick-off, then graded against the official final result. TipsBi publishes every verified outcome permanently so any claim can be checked.