USL League Two · USA — Verified Win
Minneapolis City 3–1 RKC
Final score: 3–1 (full time)
What TipsBi predicted before kickoff
| Predicted score | 3–1 |
|---|---|
| Prediction | Minneapolis City Win |
| Confidence | 5% |
| Both teams to score | YES ✓ |
| Over/Under 2.5 | OVER ✓ |
| Prediction locked | Thu, 25 Jun 2026 00:00:15 UTC |
| Kick-off | Thu, 25 Jun 2026 00:00:00 UTC |
Proof of lock
This prediction was generated and published before kick-off, then graded against the official final result. TipsBi publishes every verified outcome permanently so any claim can be checked.