K3 League · South-Korea — Verified Win
Pocheon 3–1 Gangneung City
Final score: 3–1 (full time)
What TipsBi predicted before kickoff
| Predicted score | 3–1 |
|---|---|
| Prediction | Pocheon Win |
| Confidence | 7% |
| Both teams to score | YES ✓ |
| Over/Under 2.5 | UNDER |
| Prediction locked | Sun, 21 Jun 2026 00:01:04 UTC |
| Kick-off | Sun, 21 Jun 2026 09:00:00 UTC |
Proof of lock
This prediction was generated and published before kick-off, then graded against the official final result. TipsBi publishes every verified outcome permanently so any claim can be checked.