New South Wales NPL · Australia — Verified Win
Blacktown City 1–3 APIA Leichhardt Tigers
Final score: 1–3 (full time)
What TipsBi predicted before kickoff
| Predicted score | 1–3 |
|---|---|
| Prediction | APIA Leichhardt Tigers Win |
| Confidence | 5% |
| Both teams to score | YES ✓ |
| Over/Under 2.5 | OVER ✓ |
| Prediction locked | Sun, 21 Jun 2026 00:00:41 UTC |
| Kick-off | Sun, 21 Jun 2026 05:00:00 UTC |
Proof of lock
This prediction was generated and published before kick-off, then graded against the official final result. TipsBi publishes every verified outcome permanently so any claim can be checked.