Meistriliiga · Estonia — Verified Win
Paide 1–0 Kuressaare
Final score: 1–0 (full time)
What TipsBi predicted before kickoff
| Predicted score | 1–0 |
|---|---|
| Prediction | Paide Win |
| Confidence | 2% |
| Both teams to score | NO ✓ |
| Over/Under 2.5 | UNDER ✓ |
| Prediction locked | Sun, 02 Aug 2026 02:00:23 UTC |
| Kick-off | Sun, 02 Aug 2026 14:00:00 UTC |
Proof of lock
This prediction was generated and published before kick-off, then graded against the official final result. TipsBi publishes every verified outcome permanently so any claim can be checked.